PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 8 |
| Regular Season | 6 | 2 | 2 | 2 | 10 | 19 | 8 | 4 | 3 | 1 | 19 | 10 | 14 | 6 | 5 | 3 | 29 | 29 |
| Playoff | 3 | 1 | 2 | 0 | 10 | 10 | 3 | 2 | 1 | 0 | 5 | 3 | 6 | 3 | 3 | 0 | 15 | 13 |
| Overall | 10 | 4 | 4 | 2 | 23 | 30 | 14 | 7 | 5 | 2 | 33 | 21 | 24 | 11 | 9 | 4 | 56 | 51 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BAD | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 15 | 3 | 4 | 4 | 0 | 0 | 19 | 4 |
| Chatham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kent County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Lambeth | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| South Huron | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 5 | 8 |
| St. Thomas | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
| Tillsonburg | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 4 |
| West Lorne | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 2 | 1 | 0 | 7 | 6 | 5 | 2 | 2 | 1 | 13 | 13 |
| Woodstock | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 5 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Belmont Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Huron Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| North Middlesex Arena | 10 | 4 | 4 | 2 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 23 | 30 |
| Tillsonburg Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| Timkin Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| West Lorne Arena | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 11 | 6 | 4 | 1 | 1 | 18 | 11 |
| Woodstock Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Woodstock Civic Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.