PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 4 | 1 | 3 | 0 | 6 | 15 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 3 | 0 | 8 | 16 |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
| Regular Season | 7 | 2 | 4 | 1 | 16 | 22 | 9 | 2 | 7 | 0 | 18 | 39 | 16 | 4 | 11 | 1 | 34 | 61 |
| Playoff | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 2 | 1 | 1 | 6 | 5 |
| Overall | 13 | 3 | 8 | 2 | 22 | 39 | 14 | 5 | 9 | 0 | 27 | 52 | 27 | 8 | 17 | 2 | 49 | 91 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| East Lambton | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
| Glencoe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lambeth | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
| Lambton Shores | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 6 | 3 | 2 | 1 | 0 | 6 | 7 |
| Lucan | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 5 | 15 |
| Mt. Brydges Blue | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 5 | 14 |
| Mt. Brydges Gold | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
| Port Stanley | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 |
| Pt. Edward | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 3 | 16 | 4 | 0 | 4 | 0 | 7 | 27 |
| South Huron 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| South Huron 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 4 | 5 |
| Strathroy | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Alvinston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| East Elgin Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
| Exeter Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
| Forest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 6 |
| Gemini Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 9 |
| Lambeth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Lucan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Mt. Brydges Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| North Middlesex Arena | 13 | 3 | 8 | 2 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 8 | 2 | 22 | 39 |
| Port Stanley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Pt. Edward Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.