Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 265 | 114 | 66 | 85 | 702 | 487 | 129 | 58 | 31 | 40 | 354 | 229 | 136 | 56 | 35 | 45 | 348 | 258 |
|---|
| Playoff | 27 | 12 | 10 | 5 | 47 | 43 | 13 | 6 | 5 | 2 | 18 | 19 | 14 | 6 | 5 | 3 | 29 | 24 |
|---|
| Exhibition | 15 | 7 | 5 | 3 | 33 | 26 | 9 | 5 | 2 | 2 | 24 | 12 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Tournament | 6 | 6 | 0 | 0 | 24 | 6 | 4 | 4 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Overall | 313 | 139 | 81 | 93 | 806 | 562 | 155 | 73 | 38 | 44 | 416 | 264 | 158 | 66 | 43 | 49 | 390 | 298 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB Girls | 33 | 9 | 15 | 9 | 49 | 66 | 17 | 5 | 6 | 6 | 25 | 27 | 16 | 4 | 9 | 3 | 24 | 39 |
|---|
| U11 B Girls | 28 | 21 | 3 | 4 | 87 | 44 | 14 | 11 | 2 | 1 | 47 | 24 | 14 | 10 | 1 | 3 | 40 | 20 |
|---|
| U18 LL - White | 25 | 20 | 2 | 3 | 126 | 56 | 13 | 9 | 2 | 2 | 61 | 35 | 12 | 11 | 0 | 1 | 65 | 21 |
|---|
| U13 C Girls | 24 | 6 | 15 | 3 | 31 | 68 | 12 | 5 | 7 | 0 | 19 | 28 | 12 | 1 | 8 | 3 | 12 | 40 |
|---|
| U11 C Girls | 22 | 5 | 13 | 4 | 20 | 64 | 12 | 2 | 7 | 3 | 9 | 44 | 10 | 3 | 6 | 1 | 11 | 20 |
|---|
| U15 Girls | 22 | 10 | 5 | 7 | 44 | 22 | 10 | 3 | 3 | 4 | 11 | 8 | 12 | 7 | 2 | 3 | 33 | 14 |
|---|
| U11 LL | 20 | 6 | 10 | 4 | 67 | 67 | 10 | 4 | 4 | 2 | 35 | 25 | 10 | 2 | 6 | 2 | 32 | 42 |
|---|
| U13 LL | 20 | 13 | 6 | 1 | 76 | 51 | 10 | 8 | 2 | 0 | 41 | 22 | 10 | 5 | 4 | 1 | 35 | 29 |
|---|
| U15 LL-Denys | 20 | 13 | 3 | 4 | 58 | 25 | 10 | 7 | 1 | 2 | 35 | 12 | 10 | 6 | 2 | 2 | 23 | 13 |
|---|
| U15 LL Bladek | 19 | 14 | 5 | 0 | 86 | 43 | 10 | 8 | 2 | 0 | 40 | 19 | 9 | 6 | 3 | 0 | 46 | 24 |
|---|
| U18 LL - Blue | 18 | 14 | 3 | 1 | 86 | 29 | 9 | 7 | 2 | 0 | 54 | 16 | 9 | 7 | 1 | 1 | 32 | 13 |
|---|
| U9 LL - 1 | 16 | 3 | 0 | 13 | 35 | 15 | 7 | 1 | 0 | 6 | 8 | 1 | 9 | 2 | 0 | 7 | 27 | 14 |
|---|
| U9 LL - 2 | 16 | 4 | 0 | 12 | 36 | 5 | 9 | 3 | 0 | 6 | 31 | 3 | 7 | 1 | 0 | 6 | 5 | 2 |
|---|
| U7 - Red | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 - White | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 - Blue | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 - Green | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 - Girls | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer Flames Red | 8 | 5 | 1 | 2 | 18 | 7 | 5 | 3 | 1 | 1 | 12 | 4 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Lambton Attack C | 8 | 3 | 3 | 2 | 12 | 13 | 5 | 2 | 1 | 2 | 7 | 8 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Lucan Irish Green | 7 | 3 | 3 | 1 | 17 | 22 | 2 | 1 | 1 | 0 | 5 | 4 | 5 | 2 | 2 | 1 | 12 | 18 |
|---|
| Mt. Brydges Cougars Blue | 7 | 3 | 3 | 1 | 19 | 21 | 4 | 2 | 1 | 1 | 10 | 10 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Belmont Rangers | 6 | 3 | 2 | 1 | 19 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 2 | 1 | 15 | 10 |
|---|
| Dorchester Dragons LL1 | 5 | 2 | 1 | 2 | 19 | 13 | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Lambeth Lancers LL2 | 5 | 0 | 2 | 3 | 16 | 25 | 3 | 0 | 2 | 1 | 3 | 12 | 2 | 0 | 0 | 2 | 13 | 13 |
|---|
| Lucan Irish White | 5 | 0 | 1 | 4 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Mt. Brydges Cougars Red | 5 | 3 | 1 | 1 | 14 | 9 | 1 | 1 | 0 | 0 | 6 | 5 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| Point Edward Blackhawks | 5 | 4 | 1 | 0 | 30 | 12 | 3 | 3 | 0 | 0 | 21 | 5 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| St. Marys Rock | 5 | 4 | 1 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| St. Thomas Jr Stars Green | 5 | 2 | 1 | 2 | 19 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 2 | 15 | 7 |
|---|
| St. Thomas Panthers C | 5 | 1 | 3 | 1 | 7 | 21 | 2 | 1 | 1 | 0 | 3 | 12 | 3 | 0 | 2 | 1 | 4 | 9 |
|---|
| Tillsonburg Lightning C | 5 | 1 | 2 | 2 | 3 | 8 | 3 | 0 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Woodstock Wildcats C | 5 | 2 | 2 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 151 | 69 | 38 | 44 | 396 | 260 | 151 | 69 | 38 | 44 | 396 | 260 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 20 | 7 | 4 | 9 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 4 | 9 | 38 | 36 |
|---|
| Port Stanley | 9 | 3 | 1 | 5 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | 24 | 11 |
|---|
| Belmont | 7 | 2 | 4 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 18 | 21 |
|---|
| East Elgin (EastLink) | 7 | 2 | 0 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 8 | 5 |
|---|
| Joe Thornton CC (Presstran) | 7 | 3 | 2 | 2 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 22 | 12 |
|---|
| Lambeth | 7 | 2 | 0 | 5 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 21 | 14 |
|---|
| Ilderton | 5 | 3 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 16 | 2 |
|---|
| St. Marys (Rock) | 5 | 3 | 2 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 8 |
|---|
| Alvinston | 4 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 4 |
|---|
| Brant Sports Complex (Gurney Pad) | 4 | 4 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Gemini (Blue) | 4 | 3 | 0 | 1 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| Sarnia PASA (Rink 2) | 4 | 2 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 5 |
|---|
| Tri-Township | 4 | 0 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 8 |
|---|