Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 218 | 93 | 54 | 71 | 558 | 396 | 108 | 48 | 25 | 35 | 279 | 184 | 110 | 45 | 29 | 36 | 279 | 212 |
|---|
| Exhibition | 14 | 6 | 5 | 3 | 29 | 26 | 8 | 4 | 2 | 2 | 20 | 12 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Overall | 232 | 99 | 59 | 74 | 587 | 422 | 116 | 52 | 27 | 37 | 299 | 196 | 116 | 47 | 32 | 37 | 288 | 226 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB Girls | 26 | 6 | 12 | 8 | 41 | 56 | 13 | 5 | 3 | 5 | 23 | 18 | 13 | 1 | 9 | 3 | 18 | 38 |
|---|
| U11 B Girls | 24 | 19 | 2 | 3 | 78 | 37 | 12 | 9 | 2 | 1 | 41 | 21 | 12 | 10 | 0 | 2 | 37 | 16 |
|---|
| U13 C Girls | 18 | 4 | 11 | 3 | 22 | 52 | 9 | 3 | 6 | 0 | 13 | 24 | 9 | 1 | 5 | 3 | 9 | 28 |
|---|
| U11 C Girls | 17 | 2 | 11 | 4 | 10 | 58 | 9 | 0 | 6 | 3 | 4 | 41 | 8 | 2 | 5 | 1 | 6 | 17 |
|---|
| U11 LL | 16 | 5 | 7 | 4 | 57 | 55 | 7 | 3 | 2 | 2 | 29 | 19 | 9 | 2 | 5 | 2 | 28 | 36 |
|---|
| U15 Girls | 16 | 7 | 5 | 4 | 29 | 18 | 8 | 2 | 3 | 3 | 8 | 8 | 8 | 5 | 2 | 1 | 21 | 10 |
|---|
| U13 LL | 15 | 11 | 3 | 1 | 62 | 29 | 8 | 6 | 2 | 0 | 32 | 15 | 7 | 5 | 1 | 1 | 30 | 14 |
|---|
| U18 LL - Blue | 15 | 13 | 1 | 1 | 78 | 19 | 7 | 7 | 0 | 0 | 50 | 6 | 8 | 6 | 1 | 1 | 28 | 13 |
|---|
| U18 LL - White | 15 | 11 | 2 | 2 | 81 | 38 | 8 | 4 | 2 | 2 | 34 | 24 | 7 | 7 | 0 | 0 | 47 | 14 |
|---|
| U15 LL Bladek | 14 | 11 | 3 | 0 | 67 | 33 | 7 | 6 | 1 | 0 | 28 | 14 | 7 | 5 | 2 | 0 | 39 | 19 |
|---|
| U15 LL-Denys | 14 | 9 | 1 | 4 | 42 | 14 | 8 | 6 | 0 | 2 | 26 | 6 | 6 | 3 | 1 | 2 | 16 | 8 |
|---|
| U9 LL - 2 | 13 | 1 | 0 | 12 | 11 | 0 | 7 | 1 | 0 | 6 | 11 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 LL - 1 | 12 | 0 | 0 | 12 | 9 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 9 | 9 |
|---|
| U7 - Blue | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 - Green | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 - Red | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 - White | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 - Girls | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belmont Rangers | 5 | 2 | 2 | 1 | 14 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 1 | 10 | 10 |
|---|
| Lambton Attack C | 5 | 2 | 2 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 6 | 8 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Lucan Irish Green | 5 | 3 | 1 | 1 | 14 | 13 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 11 | 13 |
|---|
| Mt. Brydges Cougars Blue | 5 | 2 | 2 | 1 | 14 | 15 | 4 | 2 | 1 | 1 | 10 | 10 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| B.A.D. Blazers C | 4 | 2 | 1 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Dorchester Dragons LL1 | 4 | 1 | 1 | 2 | 13 | 11 | 3 | 1 | 1 | 1 | 12 | 10 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lambton Shores Predators Black | 4 | 1 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Lucan Irish White | 4 | 0 | 1 | 3 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Mt. Brydges Cougars Red | 4 | 2 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| Point Edward Blackhawks | 4 | 4 | 0 | 0 | 28 | 8 | 3 | 3 | 0 | 0 | 21 | 5 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Sarnia | 4 | 3 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Sarnia Lady Sting C | 4 | 2 | 2 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Strathroy Jr. Rockets LL2 | 4 | 3 | 0 | 1 | 21 | 5 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
| Tillsonburg Lightning C | 4 | 1 | 1 | 2 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 116 | 52 | 27 | 37 | 299 | 196 | 116 | 52 | 27 | 37 | 299 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 16 | 4 | 3 | 9 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 3 | 9 | 19 | 27 |
|---|
| Joe Thornton CC (Presstran) | 6 | 3 | 1 | 2 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 21 | 7 |
|---|
| Lambeth | 6 | 1 | 0 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 | 13 | 12 |
|---|
| Port Stanley | 6 | 2 | 1 | 3 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 19 | 10 |
|---|
| Belmont | 5 | 1 | 3 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 15 |
|---|
| Ilderton | 5 | 3 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 16 | 2 |
|---|
| Sarnia PASA (Rink 2) | 4 | 2 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 5 |
|---|
| Bostwick (B) | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| East Elgin (Kinsmen) | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Forest (Amtelecom) | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 2 |
|---|
| Gemini (Blue) | 3 | 2 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 7 |
|---|
| South Huron | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Tri-Township | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|