Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 296 | 126 | 70 | 100 | 805 | 543 | 147 | 67 | 34 | 46 | 414 | 260 | 149 | 59 | 36 | 54 | 391 | 283 |
|---|
| Playoff | 97 | 38 | 46 | 13 | 200 | 235 | 52 | 24 | 24 | 4 | 106 | 114 | 45 | 14 | 22 | 9 | 94 | 121 |
|---|
| Tournament | 17 | 17 | 0 | 0 | 79 | 27 | 11 | 11 | 0 | 0 | 55 | 18 | 6 | 6 | 0 | 0 | 24 | 9 |
|---|
| Exhibition | 15 | 7 | 5 | 3 | 33 | 26 | 9 | 5 | 2 | 2 | 24 | 12 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Overall | 425 | 188 | 121 | 116 | 1117 | 831 | 219 | 107 | 60 | 52 | 599 | 404 | 206 | 81 | 61 | 64 | 518 | 427 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL - White | 41 | 34 | 4 | 3 | 200 | 100 | 22 | 18 | 2 | 2 | 104 | 53 | 19 | 16 | 2 | 1 | 96 | 47 |
|---|
| U13 BB Girls | 40 | 12 | 17 | 11 | 59 | 76 | 20 | 7 | 7 | 6 | 30 | 32 | 20 | 5 | 10 | 5 | 29 | 44 |
|---|
| U11 B Girls | 37 | 27 | 6 | 4 | 114 | 56 | 18 | 14 | 3 | 1 | 58 | 28 | 19 | 13 | 3 | 3 | 56 | 28 |
|---|
| U15 Girls | 32 | 14 | 8 | 10 | 61 | 32 | 16 | 7 | 4 | 5 | 27 | 14 | 16 | 7 | 4 | 5 | 34 | 18 |
|---|
| U11 C Girls | 29 | 8 | 17 | 4 | 28 | 76 | 16 | 4 | 9 | 3 | 13 | 50 | 13 | 4 | 8 | 1 | 15 | 26 |
|---|
| U13 C Girls | 29 | 7 | 18 | 4 | 36 | 79 | 16 | 6 | 9 | 1 | 24 | 36 | 13 | 1 | 9 | 3 | 12 | 43 |
|---|
| U11 LL | 27 | 7 | 15 | 5 | 86 | 95 | 14 | 5 | 7 | 2 | 46 | 41 | 13 | 2 | 8 | 3 | 40 | 54 |
|---|
| U13 LL | 27 | 13 | 13 | 1 | 84 | 86 | 14 | 8 | 6 | 0 | 45 | 37 | 13 | 5 | 7 | 1 | 39 | 49 |
|---|
| U15 LL-Denys | 25 | 15 | 6 | 4 | 66 | 46 | 13 | 9 | 2 | 2 | 43 | 22 | 12 | 6 | 4 | 2 | 23 | 24 |
|---|
| U15 LL Bladek | 24 | 14 | 8 | 2 | 100 | 62 | 13 | 8 | 5 | 0 | 48 | 32 | 11 | 6 | 3 | 2 | 52 | 30 |
|---|
| U18 LL - Blue | 23 | 18 | 4 | 1 | 108 | 41 | 12 | 9 | 3 | 0 | 65 | 24 | 11 | 9 | 1 | 1 | 43 | 17 |
|---|
| U9 LL - 1 | 22 | 8 | 0 | 14 | 74 | 26 | 12 | 6 | 0 | 6 | 43 | 8 | 10 | 2 | 0 | 8 | 31 | 18 |
|---|
| U9 LL - 2 | 22 | 9 | 0 | 13 | 86 | 18 | 11 | 5 | 0 | 6 | 49 | 5 | 11 | 4 | 0 | 7 | 37 | 13 |
|---|
| U7 - Red | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 - White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 - Green | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 - Girls | 9 | 2 | 5 | 2 | 15 | 38 | 4 | 1 | 3 | 0 | 4 | 22 | 5 | 1 | 2 | 2 | 11 | 16 |
|---|
| U7 - Blue | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Irish Green | 12 | 5 | 6 | 1 | 36 | 49 | 4 | 2 | 2 | 0 | 15 | 9 | 8 | 3 | 4 | 1 | 21 | 40 |
|---|
| Aylmer Flames Red | 9 | 5 | 2 | 2 | 19 | 10 | 6 | 3 | 2 | 1 | 13 | 7 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Lambton Attack C | 9 | 3 | 3 | 3 | 12 | 13 | 5 | 2 | 1 | 2 | 7 | 8 | 4 | 1 | 2 | 1 | 5 | 5 |
|---|
| Mt. Brydges Cougars Blue | 9 | 3 | 4 | 2 | 22 | 28 | 5 | 2 | 2 | 1 | 11 | 15 | 4 | 1 | 2 | 1 | 11 | 13 |
|---|
| St. Thomas Jr Stars Green | 9 | 4 | 3 | 2 | 43 | 20 | 3 | 2 | 1 | 0 | 13 | 7 | 6 | 2 | 2 | 2 | 30 | 13 |
|---|
| Belmont Rangers | 8 | 5 | 2 | 1 | 32 | 15 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 4 | 2 | 1 | 28 | 15 |
|---|
| Lambeth Lancers LL2 | 8 | 2 | 3 | 3 | 31 | 36 | 5 | 1 | 3 | 1 | 7 | 18 | 3 | 1 | 0 | 2 | 24 | 18 |
|---|
| St. Marys Rock | 8 | 6 | 1 | 1 | 27 | 13 | 4 | 4 | 0 | 0 | 13 | 3 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
| Aylmer Flames Black | 7 | 2 | 3 | 2 | 15 | 14 | 5 | 2 | 2 | 1 | 13 | 9 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Dorchester Dragons LL1 | 7 | 3 | 1 | 3 | 26 | 18 | 4 | 2 | 1 | 1 | 16 | 12 | 3 | 1 | 0 | 2 | 10 | 6 |
|---|
| Dorchester Dragons LL2 | 7 | 1 | 5 | 1 | 16 | 31 | 5 | 1 | 3 | 1 | 13 | 19 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Point Edward Blackhawks | 7 | 4 | 3 | 0 | 35 | 21 | 4 | 3 | 1 | 0 | 23 | 10 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Tillsonburg Lightning C | 7 | 1 | 4 | 2 | 5 | 14 | 3 | 0 | 2 | 1 | 0 | 6 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|
| Bluewater Hawks C | 6 | 3 | 2 | 1 | 10 | 10 | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Mt. Brydges Cougars Red | 6 | 3 | 2 | 1 | 15 | 11 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| St. Thomas Panthers C | 6 | 1 | 4 | 1 | 9 | 24 | 3 | 1 | 2 | 0 | 5 | 15 | 3 | 0 | 2 | 1 | 4 | 9 |
|---|
| Woodstock | 6 | 2 | 4 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 4 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 208 | 96 | 60 | 52 | 544 | 386 | 208 | 96 | 60 | 52 | 544 | 386 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 24 | 9 | 6 | 9 | 49 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 6 | 9 | 49 | 59 |
|---|
| Belmont | 12 | 4 | 5 | 3 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 31 | 33 |
|---|
| Port Stanley | 12 | 3 | 2 | 7 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 7 | 26 | 15 |
|---|
| Lambeth | 9 | 3 | 0 | 6 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 6 | 36 | 23 |
|---|
| East Elgin (EastLink) | 8 | 2 | 1 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 10 | 10 |
|---|
| Joe Thornton CC (Presstran) | 8 | 3 | 3 | 2 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 22 | 17 |
|---|
| St. Marys (Rock) | 7 | 4 | 2 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 19 | 12 |
|---|
| Sarnia PASA (Rink 2) | 6 | 2 | 3 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 11 |
|---|
| Ilderton | 5 | 3 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 16 | 2 |
|---|