Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 178 | 77 | 40 | 61 | 454 | 300 | 88 | 37 | 21 | 30 | 227 | 152 | 90 | 40 | 19 | 31 | 227 | 148 |
|---|
| Exhibition | 14 | 6 | 5 | 3 | 29 | 26 | 8 | 4 | 2 | 2 | 20 | 12 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Overall | 192 | 83 | 45 | 64 | 483 | 326 | 96 | 41 | 23 | 32 | 247 | 164 | 96 | 42 | 22 | 32 | 236 | 162 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB Girls | 22 | 5 | 10 | 7 | 36 | 52 | 11 | 4 | 2 | 5 | 18 | 15 | 11 | 1 | 8 | 2 | 18 | 37 |
|---|
| U11 B Girls | 20 | 15 | 2 | 3 | 63 | 33 | 10 | 7 | 2 | 1 | 38 | 21 | 10 | 8 | 0 | 2 | 25 | 12 |
|---|
| U11 C Girls | 15 | 2 | 9 | 4 | 10 | 53 | 8 | 0 | 5 | 3 | 4 | 37 | 7 | 2 | 4 | 1 | 6 | 16 |
|---|
| U15 Girls | 13 | 5 | 5 | 3 | 22 | 16 | 6 | 1 | 3 | 2 | 3 | 6 | 7 | 4 | 2 | 1 | 19 | 10 |
|---|
| U15 LL-Denys | 13 | 9 | 1 | 3 | 40 | 12 | 7 | 6 | 0 | 1 | 24 | 4 | 6 | 3 | 1 | 2 | 16 | 8 |
|---|
| U11 LL | 12 | 4 | 5 | 3 | 42 | 36 | 6 | 2 | 2 | 2 | 25 | 18 | 6 | 2 | 3 | 1 | 17 | 18 |
|---|
| U13 C Girls | 12 | 3 | 7 | 2 | 14 | 33 | 7 | 2 | 5 | 0 | 8 | 15 | 5 | 1 | 2 | 2 | 6 | 18 |
|---|
| U13 LL | 12 | 9 | 2 | 1 | 55 | 22 | 6 | 4 | 2 | 0 | 26 | 13 | 6 | 5 | 0 | 1 | 29 | 9 |
|---|
| U15 LL Bladek | 12 | 10 | 2 | 0 | 61 | 27 | 6 | 5 | 1 | 0 | 26 | 13 | 6 | 5 | 1 | 0 | 35 | 14 |
|---|
| U18 LL - Blue | 12 | 11 | 1 | 0 | 69 | 16 | 6 | 6 | 0 | 0 | 46 | 6 | 6 | 5 | 1 | 0 | 23 | 10 |
|---|
| U18 LL - White | 12 | 10 | 1 | 1 | 71 | 26 | 6 | 4 | 1 | 1 | 29 | 16 | 6 | 6 | 0 | 0 | 42 | 10 |
|---|
| U9 LL - 2 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 LL - 1 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 - Blue | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 - Green | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 - Red | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 - White | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators Black | 4 | 1 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Lucan Irish White | 4 | 0 | 1 | 3 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Mt. Brydges Cougars Red | 4 | 2 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| Sarnia | 4 | 3 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Strathroy Jr. Rockets LL2 | 4 | 3 | 0 | 1 | 21 | 5 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
| Tillsonburg Lightning C | 4 | 1 | 1 | 2 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 96 | 41 | 23 | 32 | 247 | 164 | 96 | 41 | 23 | 32 | 247 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 13 | 3 | 1 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 9 | 11 | 11 |
|---|
| Joe Thornton CC (Presstran) | 6 | 3 | 1 | 2 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 21 | 7 |
|---|
| Ilderton | 5 | 3 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 16 | 2 |
|---|
| Lambeth | 5 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 4 | 3 |
|---|
| Port Stanley | 5 | 2 | 1 | 2 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 7 |
|---|
| Belmont | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Forest (Amtelecom) | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 2 |
|---|
| Gemini (Blue) | 3 | 2 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 7 |
|---|
| Sarnia PASA (Rink 2) | 3 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 4 |
|---|
| South Huron | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Tri-Township | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|