Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 258 | 113 | 66 | 79 | 691 | 484 | 127 | 58 | 31 | 38 | 344 | 226 | 131 | 55 | 35 | 41 | 347 | 258 |
|---|
| Playoff | 17 | 10 | 3 | 4 | 33 | 22 | 7 | 4 | 1 | 2 | 9 | 6 | 10 | 6 | 2 | 2 | 24 | 16 |
|---|
| Exhibition | 15 | 7 | 5 | 3 | 33 | 26 | 9 | 5 | 2 | 2 | 24 | 12 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Tournament | 6 | 6 | 0 | 0 | 24 | 6 | 4 | 4 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Overall | 296 | 136 | 74 | 86 | 781 | 538 | 147 | 71 | 34 | 42 | 397 | 248 | 149 | 65 | 40 | 44 | 384 | 290 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB Girls | 31 | 9 | 13 | 9 | 48 | 60 | 15 | 5 | 4 | 6 | 24 | 21 | 16 | 4 | 9 | 3 | 24 | 39 |
|---|
| U11 B Girls | 26 | 20 | 2 | 4 | 82 | 40 | 13 | 10 | 2 | 1 | 43 | 22 | 13 | 10 | 0 | 3 | 39 | 18 |
|---|
| U18 LL - White | 25 | 20 | 2 | 3 | 126 | 56 | 13 | 9 | 2 | 2 | 61 | 35 | 12 | 11 | 0 | 1 | 65 | 21 |
|---|
| U13 C Girls | 22 | 6 | 13 | 3 | 27 | 60 | 11 | 5 | 6 | 0 | 18 | 24 | 11 | 1 | 7 | 3 | 9 | 36 |
|---|
| U11 C Girls | 20 | 5 | 11 | 4 | 20 | 62 | 11 | 2 | 6 | 3 | 9 | 43 | 9 | 3 | 5 | 1 | 11 | 19 |
|---|
| U11 LL | 20 | 6 | 10 | 4 | 67 | 67 | 10 | 4 | 4 | 2 | 35 | 25 | 10 | 2 | 6 | 2 | 32 | 42 |
|---|
| U13 LL | 20 | 13 | 6 | 1 | 76 | 51 | 10 | 8 | 2 | 0 | 41 | 22 | 10 | 5 | 4 | 1 | 35 | 29 |
|---|
| U15 Girls | 20 | 9 | 5 | 6 | 40 | 21 | 9 | 2 | 3 | 4 | 8 | 8 | 11 | 7 | 2 | 2 | 32 | 13 |
|---|
| U15 LL Bladek | 19 | 14 | 5 | 0 | 86 | 43 | 10 | 8 | 2 | 0 | 40 | 19 | 9 | 6 | 3 | 0 | 46 | 24 |
|---|
| U15 LL-Denys | 19 | 12 | 3 | 4 | 54 | 23 | 10 | 7 | 1 | 2 | 32 | 10 | 9 | 5 | 2 | 2 | 22 | 13 |
|---|
| U18 LL - Blue | 18 | 14 | 3 | 1 | 86 | 29 | 9 | 7 | 2 | 0 | 54 | 16 | 9 | 7 | 1 | 1 | 32 | 13 |
|---|
| U9 LL - 1 | 16 | 3 | 0 | 13 | 35 | 15 | 7 | 1 | 0 | 6 | 8 | 1 | 9 | 2 | 0 | 7 | 27 | 14 |
|---|
| U9 LL - 2 | 16 | 4 | 0 | 12 | 29 | 4 | 9 | 3 | 0 | 6 | 24 | 2 | 7 | 1 | 0 | 6 | 5 | 2 |
|---|
| U7 - Red | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 - White | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 - Blue | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 - Green | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 - Girls | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer Flames Red | 7 | 5 | 1 | 1 | 18 | 7 | 4 | 3 | 1 | 0 | 12 | 4 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Lambton Attack C | 7 | 3 | 2 | 2 | 9 | 9 | 5 | 2 | 1 | 2 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Lucan Irish Green | 7 | 3 | 3 | 1 | 17 | 22 | 2 | 1 | 1 | 0 | 5 | 4 | 5 | 2 | 2 | 1 | 12 | 18 |
|---|
| Belmont Rangers | 6 | 3 | 2 | 1 | 19 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 2 | 1 | 15 | 10 |
|---|
| Mt. Brydges Cougars Blue | 6 | 2 | 3 | 1 | 18 | 21 | 4 | 2 | 1 | 1 | 10 | 10 | 2 | 0 | 2 | 0 | 8 | 11 |
|---|
| Dorchester Dragons LL1 | 5 | 2 | 1 | 2 | 19 | 13 | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Lambeth Lancers LL2 | 5 | 0 | 2 | 3 | 16 | 25 | 3 | 0 | 2 | 1 | 3 | 12 | 2 | 0 | 0 | 2 | 13 | 13 |
|---|
| Lucan Irish White | 5 | 0 | 1 | 4 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Mt. Brydges Cougars Red | 5 | 3 | 1 | 1 | 14 | 9 | 1 | 1 | 0 | 0 | 6 | 5 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| Point Edward Blackhawks | 5 | 4 | 1 | 0 | 30 | 12 | 3 | 3 | 0 | 0 | 21 | 5 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| St. Marys Rock | 5 | 4 | 1 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| St. Thomas Jr Stars Green | 5 | 2 | 1 | 2 | 19 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 2 | 15 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 143 | 67 | 34 | 42 | 377 | 244 | 143 | 67 | 34 | 42 | 377 | 244 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 20 | 7 | 4 | 9 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 4 | 9 | 38 | 36 |
|---|
| Belmont | 7 | 2 | 4 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 18 | 21 |
|---|
| Joe Thornton CC (Presstran) | 7 | 3 | 2 | 2 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 22 | 12 |
|---|
| Lambeth | 7 | 2 | 0 | 5 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 21 | 14 |
|---|
| Port Stanley | 7 | 3 | 1 | 3 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 24 | 11 |
|---|
| East Elgin (EastLink) | 5 | 2 | 0 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 8 | 5 |
|---|
| Ilderton | 5 | 3 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 16 | 2 |
|---|
| St. Marys (Rock) | 5 | 3 | 2 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 8 |
|---|
| Brant Sports Complex (Gurney Pad) | 4 | 4 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Gemini (Blue) | 4 | 3 | 0 | 1 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| Sarnia PASA (Rink 2) | 4 | 2 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 5 |
|---|
| Tri-Township | 4 | 0 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 8 |
|---|