Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 92 | 44 | 24 | 24 | 278 | 181 | 45 | 22 | 12 | 11 | 140 | 93 | 47 | 22 | 12 | 13 | 138 | 88 |
|---|
| Exhibition | 13 | 6 | 4 | 3 | 29 | 20 | 7 | 4 | 1 | 2 | 20 | 6 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Overall | 105 | 50 | 28 | 27 | 307 | 201 | 52 | 26 | 13 | 13 | 160 | 99 | 53 | 24 | 15 | 14 | 147 | 102 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB Girls | 15 | 2 | 8 | 5 | 25 | 40 | 7 | 2 | 2 | 3 | 13 | 12 | 8 | 0 | 6 | 2 | 12 | 28 |
|---|
| U11 B Girls | 14 | 12 | 0 | 2 | 52 | 19 | 7 | 6 | 0 | 1 | 33 | 11 | 7 | 6 | 0 | 1 | 19 | 8 |
|---|
| U11 C Girls | 8 | 1 | 5 | 2 | 6 | 32 | 5 | 0 | 3 | 2 | 3 | 22 | 3 | 1 | 2 | 0 | 3 | 10 |
|---|
| U13 C Girls | 8 | 1 | 5 | 2 | 7 | 23 | 5 | 1 | 4 | 0 | 5 | 13 | 3 | 0 | 1 | 2 | 2 | 10 |
|---|
| U9 LL - 2 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U13 LL | 7 | 5 | 1 | 1 | 33 | 16 | 3 | 2 | 1 | 0 | 9 | 9 | 4 | 3 | 0 | 1 | 24 | 7 |
|---|
| U15 Girls | 7 | 3 | 3 | 1 | 16 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 2 | 1 | 16 | 8 |
|---|
| U15 LL-Denys | 7 | 5 | 1 | 1 | 25 | 5 | 5 | 4 | 0 | 1 | 18 | 2 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
| U18 LL - Blue | 7 | 6 | 1 | 0 | 33 | 10 | 2 | 2 | 0 | 0 | 15 | 3 | 5 | 4 | 1 | 0 | 18 | 7 |
|---|
| U18 LL - White | 7 | 7 | 0 | 0 | 51 | 9 | 3 | 3 | 0 | 0 | 20 | 4 | 4 | 4 | 0 | 0 | 31 | 5 |
|---|
| U11 LL | 6 | 3 | 3 | 0 | 29 | 22 | 3 | 2 | 1 | 0 | 19 | 9 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| U15 LL Bladek | 6 | 5 | 1 | 0 | 30 | 16 | 5 | 4 | 1 | 0 | 25 | 13 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| U9 LL - 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia | 4 | 3 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Belmont Rangers | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Lambton Shores Predators Black | 3 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| South Huron | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Strathroy Jr. Rockets LL2 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 52 | 26 | 13 | 13 | 160 | 99 | 52 | 26 | 13 | 13 | 160 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 4 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 8 |
|---|
| Belmont | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Gemini (Blue) | 3 | 2 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 7 |
|---|
| Joe Thornton CC (Presstran) | 3 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 0 |
|---|
| Port Stanley | 3 | 1 | 1 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 5 |
|---|
| Lambeth | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Lucan Arena | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Memorial | 2 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Pasa Arena Rink 2 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| South Huron | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| WMMC | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|