Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 49 | 27 | 28 | 302 | 202 | 52 | 25 | 14 | 13 | 157 | 106 | 52 | 24 | 13 | 15 | 145 | 96 |
|---|
| Exhibition | 14 | 6 | 5 | 3 | 29 | 26 | 8 | 4 | 2 | 2 | 20 | 12 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Overall | 118 | 55 | 32 | 31 | 331 | 228 | 60 | 29 | 16 | 15 | 177 | 118 | 58 | 26 | 16 | 16 | 154 | 110 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB Girls | 17 | 3 | 9 | 5 | 26 | 45 | 8 | 3 | 2 | 3 | 14 | 12 | 9 | 0 | 7 | 2 | 12 | 33 |
|---|
| U11 B Girls | 15 | 12 | 1 | 2 | 52 | 25 | 8 | 6 | 1 | 1 | 33 | 17 | 7 | 6 | 0 | 1 | 19 | 8 |
|---|
| U11 C Girls | 9 | 1 | 6 | 2 | 6 | 38 | 6 | 0 | 4 | 2 | 3 | 28 | 3 | 1 | 2 | 0 | 3 | 10 |
|---|
| U13 C Girls | 9 | 2 | 5 | 2 | 10 | 24 | 5 | 1 | 4 | 0 | 5 | 13 | 4 | 1 | 1 | 2 | 5 | 11 |
|---|
| U9 LL - 2 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U15 Girls | 8 | 3 | 4 | 1 | 17 | 11 | 2 | 0 | 2 | 0 | 1 | 3 | 6 | 3 | 2 | 1 | 16 | 8 |
|---|
| U15 LL-Denys | 8 | 6 | 1 | 1 | 29 | 7 | 5 | 4 | 0 | 1 | 18 | 2 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| U18 LL - Blue | 8 | 7 | 1 | 0 | 42 | 11 | 3 | 3 | 0 | 0 | 24 | 4 | 5 | 4 | 1 | 0 | 18 | 7 |
|---|
| U18 LL - White | 8 | 8 | 0 | 0 | 55 | 11 | 4 | 4 | 0 | 0 | 24 | 6 | 4 | 4 | 0 | 0 | 31 | 5 |
|---|
| U11 LL | 7 | 3 | 3 | 1 | 31 | 24 | 4 | 2 | 1 | 1 | 21 | 11 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| U13 LL | 7 | 5 | 1 | 1 | 33 | 16 | 3 | 2 | 1 | 0 | 9 | 9 | 4 | 3 | 0 | 1 | 24 | 7 |
|---|
| U9 LL - 1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U15 LL Bladek | 6 | 5 | 1 | 0 | 30 | 16 | 5 | 4 | 1 | 0 | 25 | 13 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia | 4 | 3 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Belmont Rangers | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Lambton Shores Predators Black | 3 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| South Huron | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Strathroy Jr. Rockets LL2 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 60 | 29 | 16 | 15 | 177 | 118 | 60 | 29 | 16 | 15 | 177 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Stanley | 5 | 2 | 1 | 2 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 7 |
|---|
| Lucan | 4 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 8 |
|---|
| Belmont | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Gemini (Blue) | 3 | 2 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 7 |
|---|
| Joe Thornton CC (Presstran) | 3 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 0 |
|---|
| Essex (Libro) | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
|---|
| Ilderton | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Lambeth | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Lucan Arena | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Memorial | 2 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Pasa Arena Rink 2 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| South Huron | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Tri-Township | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| WMMC | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|