Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 97 | 46 | 26 | 25 | 283 | 194 | 47 | 23 | 13 | 11 | 141 | 99 | 50 | 23 | 13 | 14 | 142 | 95 |
|---|
| Exhibition | 14 | 6 | 5 | 3 | 29 | 26 | 8 | 4 | 2 | 2 | 20 | 12 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Overall | 111 | 52 | 31 | 28 | 312 | 220 | 55 | 27 | 15 | 13 | 161 | 111 | 56 | 25 | 16 | 15 | 151 | 109 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB Girls | 17 | 3 | 9 | 5 | 26 | 45 | 8 | 3 | 2 | 3 | 14 | 12 | 9 | 0 | 7 | 2 | 12 | 33 |
|---|
| U11 B Girls | 15 | 12 | 1 | 2 | 52 | 25 | 8 | 6 | 1 | 1 | 33 | 17 | 7 | 6 | 0 | 1 | 19 | 8 |
|---|
| U11 C Girls | 9 | 1 | 6 | 2 | 6 | 38 | 6 | 0 | 4 | 2 | 3 | 28 | 3 | 1 | 2 | 0 | 3 | 10 |
|---|
| U13 C Girls | 8 | 1 | 5 | 2 | 7 | 23 | 5 | 1 | 4 | 0 | 5 | 13 | 3 | 0 | 1 | 2 | 2 | 10 |
|---|
| U15 LL-Denys | 8 | 6 | 1 | 1 | 29 | 7 | 5 | 4 | 0 | 1 | 18 | 2 | 3 | 2 | 1 | 0 | 11 | 5 |
|---|
| U9 LL - 2 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U13 LL | 7 | 5 | 1 | 1 | 33 | 16 | 3 | 2 | 1 | 0 | 9 | 9 | 4 | 3 | 0 | 1 | 24 | 7 |
|---|
| U15 Girls | 7 | 3 | 3 | 1 | 16 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 2 | 1 | 16 | 8 |
|---|
| U18 LL - Blue | 7 | 6 | 1 | 0 | 33 | 10 | 2 | 2 | 0 | 0 | 15 | 3 | 5 | 4 | 1 | 0 | 18 | 7 |
|---|
| U18 LL - White | 7 | 7 | 0 | 0 | 51 | 9 | 3 | 3 | 0 | 0 | 20 | 4 | 4 | 4 | 0 | 0 | 31 | 5 |
|---|
| U11 LL | 6 | 3 | 3 | 0 | 29 | 22 | 3 | 2 | 1 | 0 | 19 | 9 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| U15 LL Bladek | 6 | 5 | 1 | 0 | 30 | 16 | 5 | 4 | 1 | 0 | 25 | 13 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| U9 LL - 1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia | 4 | 3 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Belmont Rangers | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Lambton Shores Predators Black | 3 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| South Huron | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Strathroy Jr. Rockets LL2 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 55 | 27 | 15 | 13 | 161 | 111 | 55 | 27 | 15 | 13 | 161 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Stanley | 5 | 2 | 1 | 2 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 7 |
|---|
| Lucan | 4 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 8 |
|---|
| Belmont | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Gemini (Blue) | 3 | 2 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 7 |
|---|
| Joe Thornton CC (Presstran) | 3 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 0 |
|---|
| Essex (Libro) | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
|---|
| Lambeth | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Lucan Arena | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Memorial | 2 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Pasa Arena Rink 2 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| South Huron | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| WMMC | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|