Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 273 | 116 | 67 | 90 | 723 | 503 | 132 | 60 | 32 | 40 | 366 | 236 | 141 | 56 | 35 | 50 | 357 | 267 |
|---|
| Playoff | 50 | 22 | 19 | 9 | 92 | 82 | 26 | 11 | 12 | 3 | 47 | 48 | 24 | 11 | 7 | 6 | 45 | 34 |
|---|
| Exhibition | 15 | 7 | 5 | 3 | 33 | 26 | 9 | 5 | 2 | 2 | 24 | 12 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Tournament | 12 | 12 | 0 | 0 | 56 | 16 | 9 | 9 | 0 | 0 | 47 | 13 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Overall | 350 | 157 | 91 | 102 | 904 | 627 | 176 | 85 | 46 | 45 | 484 | 309 | 174 | 72 | 45 | 57 | 420 | 318 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB Girls | 35 | 10 | 15 | 10 | 51 | 67 | 17 | 5 | 6 | 6 | 25 | 27 | 18 | 5 | 9 | 4 | 26 | 40 |
|---|
| U11 B Girls | 32 | 24 | 4 | 4 | 99 | 46 | 16 | 12 | 3 | 1 | 53 | 26 | 16 | 12 | 1 | 3 | 46 | 20 |
|---|
| U18 LL - White | 31 | 26 | 2 | 3 | 158 | 66 | 18 | 14 | 2 | 2 | 88 | 44 | 13 | 12 | 0 | 1 | 70 | 22 |
|---|
| U15 Girls | 28 | 13 | 6 | 9 | 55 | 26 | 13 | 6 | 3 | 4 | 21 | 9 | 15 | 7 | 3 | 5 | 34 | 17 |
|---|
| U11 C Girls | 26 | 7 | 15 | 4 | 25 | 69 | 14 | 3 | 8 | 3 | 12 | 47 | 12 | 4 | 7 | 1 | 13 | 22 |
|---|
| U13 C Girls | 26 | 7 | 15 | 4 | 35 | 71 | 14 | 6 | 7 | 1 | 23 | 31 | 12 | 1 | 8 | 3 | 12 | 40 |
|---|
| U11 LL | 23 | 6 | 12 | 5 | 75 | 79 | 12 | 4 | 6 | 2 | 40 | 34 | 11 | 2 | 6 | 3 | 35 | 45 |
|---|
| U13 LL | 22 | 13 | 8 | 1 | 77 | 55 | 12 | 8 | 4 | 0 | 42 | 26 | 10 | 5 | 4 | 1 | 35 | 29 |
|---|
| U15 LL-Denys | 20 | 13 | 3 | 4 | 60 | 28 | 10 | 7 | 1 | 2 | 37 | 15 | 10 | 6 | 2 | 2 | 23 | 13 |
|---|
| U18 LL - Blue | 20 | 15 | 4 | 1 | 90 | 35 | 10 | 7 | 3 | 0 | 55 | 20 | 10 | 8 | 1 | 1 | 35 | 15 |
|---|
| U15 LL Bladek | 19 | 14 | 5 | 0 | 86 | 43 | 10 | 8 | 2 | 0 | 40 | 19 | 9 | 6 | 3 | 0 | 46 | 24 |
|---|
| U9 LL - 1 | 18 | 4 | 0 | 14 | 47 | 21 | 8 | 2 | 0 | 6 | 16 | 3 | 10 | 2 | 0 | 8 | 31 | 18 |
|---|
| U9 LL - 2 | 17 | 4 | 0 | 13 | 40 | 9 | 9 | 3 | 0 | 6 | 31 | 3 | 8 | 1 | 0 | 7 | 9 | 6 |
|---|
| U7 - Red | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 - White | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 - Blue | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 - Green | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 - Girls | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer Flames Red | 9 | 5 | 2 | 2 | 19 | 10 | 6 | 3 | 2 | 1 | 13 | 7 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Lambton Attack C | 9 | 3 | 3 | 3 | 12 | 13 | 5 | 2 | 1 | 2 | 7 | 8 | 4 | 1 | 2 | 1 | 5 | 5 |
|---|
| Lucan Irish Green | 8 | 4 | 3 | 1 | 20 | 24 | 2 | 1 | 1 | 0 | 5 | 4 | 6 | 3 | 2 | 1 | 15 | 20 |
|---|
| Mt. Brydges Cougars Blue | 7 | 3 | 3 | 1 | 19 | 21 | 4 | 2 | 1 | 1 | 10 | 10 | 3 | 1 | 2 | 0 | 9 | 11 |
|---|
| Belmont Rangers | 6 | 3 | 2 | 1 | 19 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 2 | 2 | 1 | 15 | 10 |
|---|
| Dorchester Dragons LL1 | 6 | 2 | 1 | 3 | 22 | 16 | 3 | 1 | 1 | 1 | 12 | 10 | 3 | 1 | 0 | 2 | 10 | 6 |
|---|
| Lambeth Lancers LL2 | 6 | 0 | 3 | 3 | 17 | 29 | 4 | 0 | 3 | 1 | 4 | 16 | 2 | 0 | 0 | 2 | 13 | 13 |
|---|
| Mt. Brydges Cougars Red | 6 | 3 | 2 | 1 | 15 | 11 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| St. Thomas Jr Stars Green | 6 | 3 | 1 | 2 | 27 | 11 | 2 | 2 | 0 | 0 | 12 | 4 | 4 | 1 | 1 | 2 | 15 | 7 |
|---|
| Tillsonburg Lightning C | 6 | 1 | 3 | 2 | 3 | 10 | 3 | 0 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 1 | 3 | 4 |
|---|
| Bluewater Hawks C | 5 | 2 | 2 | 1 | 9 | 10 | 3 | 1 | 1 | 1 | 7 | 7 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Lucan Irish White | 5 | 0 | 1 | 4 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Point Edward Blackhawks | 5 | 4 | 1 | 0 | 30 | 12 | 3 | 3 | 0 | 0 | 21 | 5 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| St. Marys Rock | 5 | 4 | 1 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| St. Thomas Panthers C | 5 | 1 | 3 | 1 | 7 | 21 | 2 | 1 | 1 | 0 | 3 | 12 | 3 | 0 | 2 | 1 | 4 | 9 |
|---|
| Woodstock Wildcats C | 5 | 2 | 2 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 167 | 76 | 46 | 45 | 437 | 296 | 167 | 76 | 46 | 45 | 437 | 296 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 21 | 8 | 4 | 9 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 4 | 9 | 41 | 38 |
|---|
| Port Stanley | 11 | 3 | 1 | 7 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 7 | 24 | 11 |
|---|
| Lambeth | 8 | 2 | 0 | 6 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 6 | 25 | 18 |
|---|
| Belmont | 7 | 2 | 4 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 18 | 21 |
|---|
| East Elgin (EastLink) | 7 | 2 | 0 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 8 | 5 |
|---|
| Joe Thornton CC (Presstran) | 7 | 3 | 2 | 2 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 22 | 12 |
|---|
| St. Marys (Rock) | 6 | 4 | 2 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 15 | 8 |
|---|
| Ilderton | 5 | 3 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 16 | 2 |
|---|
| Alvinston | 4 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 4 |
|---|
| Brant Sports Complex (Gurney Pad) | 4 | 4 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Gemini (Blue) | 4 | 3 | 0 | 1 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| Sarnia PASA (Rink 2) | 4 | 2 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 5 |
|---|
| Tri-Township | 4 | 0 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 8 |
|---|