Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 297 | 126 | 71 | 100 | 805 | 547 | 148 | 67 | 35 | 46 | 414 | 264 | 149 | 59 | 36 | 54 | 391 | 283 |
|---|
| Playoff | 104 | 41 | 50 | 13 | 222 | 259 | 55 | 24 | 27 | 4 | 118 | 131 | 49 | 17 | 23 | 9 | 104 | 128 |
|---|
| Tournament | 17 | 17 | 0 | 0 | 79 | 27 | 11 | 11 | 0 | 0 | 55 | 18 | 6 | 6 | 0 | 0 | 24 | 9 |
|---|
| Exhibition | 15 | 7 | 5 | 3 | 33 | 26 | 9 | 5 | 2 | 2 | 24 | 12 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Overall | 434 | 191 | 127 | 116 | 1139 | 859 | 224 | 107 | 65 | 52 | 611 | 425 | 210 | 84 | 62 | 64 | 528 | 434 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB Girls | 41 | 12 | 18 | 11 | 59 | 78 | 21 | 7 | 8 | 6 | 30 | 34 | 20 | 5 | 10 | 5 | 29 | 44 |
|---|
| U18 LL - White | 41 | 34 | 4 | 3 | 202 | 104 | 22 | 18 | 2 | 2 | 106 | 57 | 19 | 16 | 2 | 1 | 96 | 47 |
|---|
| U11 B Girls | 37 | 27 | 6 | 4 | 114 | 56 | 18 | 14 | 3 | 1 | 58 | 28 | 19 | 13 | 3 | 3 | 56 | 28 |
|---|
| U15 Girls | 32 | 14 | 8 | 10 | 61 | 32 | 16 | 7 | 4 | 5 | 27 | 14 | 16 | 7 | 4 | 5 | 34 | 18 |
|---|
| U11 C Girls | 29 | 8 | 17 | 4 | 28 | 76 | 16 | 4 | 9 | 3 | 13 | 50 | 13 | 4 | 8 | 1 | 15 | 26 |
|---|
| U11 LL | 29 | 8 | 16 | 5 | 91 | 101 | 15 | 5 | 8 | 2 | 49 | 46 | 14 | 3 | 8 | 3 | 42 | 55 |
|---|
| U13 C Girls | 29 | 7 | 18 | 4 | 36 | 79 | 16 | 6 | 9 | 1 | 24 | 36 | 13 | 1 | 9 | 3 | 12 | 43 |
|---|
| U13 LL | 29 | 14 | 14 | 1 | 90 | 91 | 15 | 8 | 7 | 0 | 49 | 42 | 14 | 6 | 7 | 1 | 41 | 49 |
|---|
| U15 LL-Denys | 27 | 16 | 7 | 4 | 72 | 52 | 13 | 9 | 2 | 2 | 43 | 22 | 14 | 7 | 5 | 2 | 29 | 30 |
|---|
| U15 LL Bladek | 24 | 14 | 8 | 2 | 100 | 62 | 13 | 8 | 5 | 0 | 48 | 32 | 11 | 6 | 3 | 2 | 52 | 30 |
|---|
| U18 LL - Blue | 23 | 18 | 4 | 1 | 111 | 42 | 12 | 9 | 3 | 0 | 68 | 25 | 11 | 9 | 1 | 1 | 43 | 17 |
|---|
| U9 LL - 1 | 22 | 8 | 0 | 14 | 74 | 26 | 12 | 6 | 0 | 6 | 43 | 8 | 10 | 2 | 0 | 8 | 31 | 18 |
|---|
| U9 LL - 2 | 22 | 9 | 0 | 13 | 86 | 18 | 11 | 5 | 0 | 6 | 49 | 5 | 11 | 4 | 0 | 7 | 37 | 13 |
|---|
| U7 - Red | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 - White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 - Girls | 10 | 2 | 6 | 2 | 15 | 42 | 5 | 1 | 4 | 0 | 4 | 26 | 5 | 1 | 2 | 2 | 11 | 16 |
|---|
| U7 - Green | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 - Blue | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Irish Green | 12 | 5 | 6 | 1 | 36 | 49 | 4 | 2 | 2 | 0 | 15 | 9 | 8 | 3 | 4 | 1 | 21 | 40 |
|---|
| St. Marys Rock | 10 | 7 | 2 | 1 | 33 | 19 | 4 | 4 | 0 | 0 | 13 | 3 | 6 | 3 | 2 | 1 | 20 | 16 |
|---|
| Aylmer Flames Red | 9 | 5 | 2 | 2 | 19 | 10 | 6 | 3 | 2 | 1 | 13 | 7 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Lambton Attack C | 9 | 3 | 3 | 3 | 12 | 13 | 5 | 2 | 1 | 2 | 7 | 8 | 4 | 1 | 2 | 1 | 5 | 5 |
|---|
| Mt. Brydges Cougars Blue | 9 | 3 | 4 | 2 | 22 | 28 | 5 | 2 | 2 | 1 | 11 | 15 | 4 | 1 | 2 | 1 | 11 | 13 |
|---|
| St. Thomas Jr Stars Green | 9 | 4 | 3 | 2 | 43 | 20 | 3 | 2 | 1 | 0 | 13 | 7 | 6 | 2 | 2 | 2 | 30 | 13 |
|---|
| Aylmer Flames Black | 8 | 3 | 3 | 2 | 17 | 14 | 5 | 2 | 2 | 1 | 13 | 9 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Belmont Rangers | 8 | 5 | 2 | 1 | 32 | 15 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 4 | 2 | 1 | 28 | 15 |
|---|
| Dorchester Dragons LL1 | 8 | 4 | 1 | 3 | 28 | 19 | 4 | 2 | 1 | 1 | 16 | 12 | 4 | 2 | 0 | 2 | 12 | 7 |
|---|
| Lambeth Lancers LL2 | 8 | 2 | 3 | 3 | 31 | 36 | 5 | 1 | 3 | 1 | 7 | 18 | 3 | 1 | 0 | 2 | 24 | 18 |
|---|
| Point Edward Blackhawks | 8 | 4 | 4 | 0 | 38 | 26 | 5 | 3 | 2 | 0 | 26 | 15 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Dorchester Dragons LL2 | 7 | 1 | 5 | 1 | 16 | 31 | 5 | 1 | 3 | 1 | 13 | 19 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Mt. Brydges Cougars Red | 7 | 3 | 3 | 1 | 19 | 16 | 3 | 1 | 2 | 0 | 11 | 12 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| Tillsonburg Lightning C | 7 | 1 | 4 | 2 | 5 | 14 | 3 | 0 | 2 | 1 | 0 | 6 | 4 | 1 | 2 | 1 | 5 | 8 |
|---|
| Bluewater Hawks C | 6 | 3 | 2 | 1 | 10 | 10 | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| St. Thomas Panthers C | 6 | 1 | 4 | 1 | 9 | 24 | 3 | 1 | 2 | 0 | 5 | 15 | 3 | 0 | 2 | 1 | 4 | 9 |
|---|
| Woodstock | 6 | 2 | 4 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 4 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 212 | 96 | 64 | 52 | 556 | 407 | 212 | 96 | 64 | 52 | 556 | 407 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 24 | 9 | 6 | 9 | 49 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 6 | 9 | 49 | 59 |
|---|
| Belmont | 12 | 4 | 5 | 3 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 31 | 33 |
|---|
| Port Stanley | 12 | 3 | 2 | 7 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 7 | 26 | 15 |
|---|
| East Elgin (EastLink) | 9 | 3 | 1 | 5 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | 12 | 10 |
|---|
| Lambeth | 9 | 3 | 0 | 6 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 6 | 36 | 23 |
|---|
| Joe Thornton CC (Presstran) | 8 | 3 | 3 | 2 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 22 | 17 |
|---|
| St. Marys (Rock) | 8 | 4 | 3 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 20 | 15 |
|---|
| Sarnia PASA (Rink 2) | 6 | 2 | 3 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 11 |
|---|
| FlightExec Centre (APC) | 5 | 2 | 2 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 16 |
|---|
| Ilderton | 5 | 3 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 16 | 2 |
|---|