Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 201 | 85 | 50 | 66 | 505 | 347 | 101 | 43 | 24 | 34 | 258 | 173 | 100 | 42 | 26 | 32 | 247 | 174 |
|---|
| Exhibition | 14 | 6 | 5 | 3 | 29 | 26 | 8 | 4 | 2 | 2 | 20 | 12 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Overall | 215 | 91 | 55 | 69 | 534 | 373 | 109 | 47 | 26 | 36 | 278 | 185 | 106 | 44 | 29 | 33 | 256 | 188 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB Girls | 24 | 6 | 11 | 7 | 40 | 54 | 12 | 5 | 2 | 5 | 22 | 16 | 12 | 1 | 9 | 2 | 18 | 38 |
|---|
| U11 B Girls | 22 | 17 | 2 | 3 | 75 | 36 | 11 | 8 | 2 | 1 | 40 | 21 | 11 | 9 | 0 | 2 | 35 | 15 |
|---|
| U11 C Girls | 17 | 2 | 11 | 4 | 10 | 58 | 9 | 0 | 6 | 3 | 4 | 41 | 8 | 2 | 5 | 1 | 6 | 17 |
|---|
| U13 C Girls | 17 | 3 | 11 | 3 | 17 | 49 | 8 | 2 | 6 | 0 | 8 | 21 | 9 | 1 | 5 | 3 | 9 | 28 |
|---|
| U15 Girls | 16 | 7 | 5 | 4 | 29 | 18 | 8 | 2 | 3 | 3 | 8 | 8 | 8 | 5 | 2 | 1 | 21 | 10 |
|---|
| U13 LL | 15 | 11 | 3 | 1 | 62 | 29 | 8 | 6 | 2 | 0 | 32 | 15 | 7 | 5 | 1 | 1 | 30 | 14 |
|---|
| U15 LL-Denys | 14 | 9 | 1 | 4 | 42 | 14 | 8 | 6 | 0 | 2 | 26 | 6 | 6 | 3 | 1 | 2 | 16 | 8 |
|---|
| U11 LL | 13 | 4 | 6 | 3 | 46 | 42 | 6 | 2 | 2 | 2 | 25 | 18 | 7 | 2 | 4 | 1 | 21 | 24 |
|---|
| U18 LL - White | 13 | 10 | 2 | 1 | 72 | 30 | 7 | 4 | 2 | 1 | 30 | 20 | 6 | 6 | 0 | 0 | 42 | 10 |
|---|
| U9 LL - 2 | 13 | 1 | 0 | 12 | 11 | 0 | 7 | 1 | 0 | 6 | 11 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U15 LL Bladek | 12 | 10 | 2 | 0 | 61 | 27 | 6 | 5 | 1 | 0 | 26 | 13 | 6 | 5 | 1 | 0 | 35 | 14 |
|---|
| U18 LL - Blue | 12 | 11 | 1 | 0 | 69 | 16 | 6 | 6 | 0 | 0 | 46 | 6 | 6 | 5 | 1 | 0 | 23 | 10 |
|---|
| U9 LL - 1 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 - Blue | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 - Green | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 - Red | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 - White | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| B.A.D. Blazers C | 4 | 2 | 1 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Dorchester Dragons LL1 | 4 | 1 | 1 | 2 | 13 | 11 | 3 | 1 | 1 | 1 | 12 | 10 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Lambton Attack C | 4 | 1 | 2 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Lambton Shores Predators Black | 4 | 1 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Lucan Irish White | 4 | 0 | 1 | 3 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Mt. Brydges Cougars Blue | 4 | 2 | 1 | 1 | 10 | 10 | 4 | 2 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars Red | 4 | 2 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| Sarnia | 4 | 3 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Sarnia Lady Sting C | 4 | 2 | 2 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Strathroy Jr. Rockets LL2 | 4 | 3 | 0 | 1 | 21 | 5 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
| Tillsonburg Lightning C | 4 | 1 | 1 | 2 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 109 | 47 | 26 | 36 | 278 | 185 | 109 | 47 | 26 | 36 | 278 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 13 | 3 | 1 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 9 | 11 | 11 |
|---|
| Joe Thornton CC (Presstran) | 6 | 3 | 1 | 2 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 21 | 7 |
|---|
| Ilderton | 5 | 3 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 16 | 2 |
|---|
| Lambeth | 5 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 4 | 3 |
|---|
| Port Stanley | 5 | 2 | 1 | 2 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 7 |
|---|
| Belmont | 4 | 1 | 3 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 11 |
|---|
| East Elgin (Kinsmen) | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Forest (Amtelecom) | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 2 |
|---|
| Gemini (Blue) | 3 | 2 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 7 |
|---|
| Sarnia PASA (Rink 2) | 3 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 4 |
|---|
| South Huron | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Tri-Township | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|