Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 235 | 101 | 57 | 77 | 607 | 422 | 115 | 51 | 26 | 38 | 299 | 192 | 120 | 50 | 31 | 39 | 308 | 230 |
|---|
| Exhibition | 14 | 6 | 5 | 3 | 29 | 26 | 8 | 4 | 2 | 2 | 20 | 12 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Tournament | 6 | 6 | 0 | 0 | 24 | 6 | 4 | 4 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Playoff | 6 | 2 | 2 | 2 | 8 | 12 | 3 | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 5 | 9 |
|---|
| Overall | 261 | 115 | 64 | 82 | 668 | 466 | 130 | 61 | 29 | 40 | 342 | 211 | 131 | 54 | 35 | 42 | 326 | 255 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB Girls | 27 | 6 | 13 | 8 | 41 | 58 | 14 | 5 | 4 | 5 | 23 | 20 | 13 | 1 | 9 | 3 | 18 | 38 |
|---|
| U11 B Girls | 26 | 20 | 2 | 4 | 82 | 40 | 13 | 10 | 2 | 1 | 43 | 22 | 13 | 10 | 0 | 3 | 39 | 18 |
|---|
| U18 LL - White | 22 | 17 | 2 | 3 | 109 | 48 | 12 | 8 | 2 | 2 | 54 | 28 | 10 | 9 | 0 | 1 | 55 | 20 |
|---|
| U13 C Girls | 19 | 4 | 12 | 3 | 22 | 56 | 9 | 3 | 6 | 0 | 13 | 24 | 10 | 1 | 6 | 3 | 9 | 32 |
|---|
| U11 C Girls | 18 | 3 | 11 | 4 | 11 | 58 | 10 | 1 | 6 | 3 | 5 | 41 | 8 | 2 | 5 | 1 | 6 | 17 |
|---|
| U11 LL | 17 | 5 | 8 | 4 | 58 | 59 | 8 | 3 | 3 | 2 | 30 | 23 | 9 | 2 | 5 | 2 | 28 | 36 |
|---|
| U13 LL | 17 | 11 | 5 | 1 | 65 | 38 | 8 | 6 | 2 | 0 | 32 | 15 | 9 | 5 | 3 | 1 | 33 | 23 |
|---|
| U15 Girls | 17 | 7 | 5 | 5 | 32 | 21 | 8 | 2 | 3 | 3 | 8 | 8 | 9 | 5 | 2 | 2 | 24 | 13 |
|---|
| U15 LL Bladek | 16 | 13 | 3 | 0 | 78 | 36 | 9 | 8 | 1 | 0 | 39 | 17 | 7 | 5 | 2 | 0 | 39 | 19 |
|---|
| U15 LL-Denys | 16 | 11 | 1 | 4 | 47 | 14 | 8 | 6 | 0 | 2 | 26 | 6 | 8 | 5 | 1 | 2 | 21 | 8 |
|---|
| U18 LL - Blue | 16 | 14 | 1 | 1 | 82 | 19 | 7 | 7 | 0 | 0 | 50 | 6 | 9 | 7 | 1 | 1 | 32 | 13 |
|---|
| U9 LL - 1 | 15 | 2 | 0 | 13 | 25 | 12 | 7 | 1 | 0 | 6 | 8 | 1 | 8 | 1 | 0 | 7 | 17 | 11 |
|---|
| U9 LL - 2 | 13 | 1 | 0 | 12 | 11 | 0 | 7 | 1 | 0 | 6 | 11 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 - Blue | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 - Green | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 - Red | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 - White | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 - Girls | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Irish Green | 6 | 3 | 2 | 1 | 15 | 18 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | 2 | 1 | 12 | 18 |
|---|
| Belmont Rangers | 5 | 2 | 2 | 1 | 14 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 1 | 10 | 10 |
|---|
| Lambton Attack C | 5 | 2 | 2 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 6 | 8 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Lucan Irish White | 5 | 0 | 1 | 4 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Mt. Brydges Cougars Blue | 5 | 2 | 2 | 1 | 14 | 15 | 4 | 2 | 1 | 1 | 10 | 10 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Point Edward Blackhawks | 5 | 4 | 1 | 0 | 30 | 12 | 3 | 3 | 0 | 0 | 21 | 5 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 126 | 57 | 29 | 40 | 322 | 207 | 126 | 57 | 29 | 40 | 322 | 207 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 17 | 4 | 4 | 9 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 4 | 9 | 20 | 32 |
|---|
| Lambeth | 7 | 2 | 0 | 5 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 21 | 14 |
|---|
| Joe Thornton CC (Presstran) | 6 | 3 | 1 | 2 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 21 | 7 |
|---|
| Port Stanley | 6 | 2 | 1 | 3 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 19 | 10 |
|---|
| Belmont | 5 | 1 | 3 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 15 |
|---|
| East Elgin (EastLink) | 5 | 2 | 0 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 8 | 5 |
|---|
| Ilderton | 5 | 3 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 16 | 2 |
|---|
| Brant Sports Complex (Gurney Pad) | 4 | 4 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Gemini (Blue) | 4 | 3 | 0 | 1 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| Sarnia PASA (Rink 2) | 4 | 2 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 5 |
|---|
| St. Marys (Rock) | 4 | 3 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 5 |
|---|
| Bostwick (B) | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| East Elgin (Kinsmen) | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Forest (Amtelecom) | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 2 |
|---|
| Forest Glade (A) | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 4 |
|---|
| South Huron | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Tri-Township | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|