Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 156 | 66 | 38 | 52 | 403 | 279 | 82 | 34 | 20 | 28 | 212 | 144 | 74 | 32 | 18 | 24 | 191 | 135 |
|---|
| Exhibition | 14 | 6 | 5 | 3 | 29 | 26 | 8 | 4 | 2 | 2 | 20 | 12 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Overall | 170 | 72 | 43 | 55 | 432 | 305 | 90 | 38 | 22 | 30 | 232 | 156 | 80 | 34 | 21 | 25 | 200 | 149 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB Girls | 20 | 4 | 10 | 6 | 33 | 50 | 9 | 3 | 2 | 4 | 15 | 13 | 11 | 1 | 8 | 2 | 18 | 37 |
|---|
| U11 B Girls | 19 | 14 | 2 | 3 | 61 | 32 | 10 | 7 | 2 | 1 | 38 | 21 | 9 | 7 | 0 | 2 | 23 | 11 |
|---|
| U15 Girls | 13 | 5 | 5 | 3 | 22 | 16 | 6 | 1 | 3 | 2 | 3 | 6 | 7 | 4 | 2 | 1 | 19 | 10 |
|---|
| U11 C Girls | 12 | 1 | 8 | 3 | 7 | 49 | 8 | 0 | 5 | 3 | 4 | 37 | 4 | 1 | 3 | 0 | 3 | 12 |
|---|
| U11 LL | 11 | 4 | 4 | 3 | 39 | 30 | 5 | 2 | 1 | 2 | 22 | 12 | 6 | 2 | 3 | 1 | 17 | 18 |
|---|
| U13 C Girls | 11 | 2 | 7 | 2 | 12 | 33 | 6 | 1 | 5 | 0 | 6 | 15 | 5 | 1 | 2 | 2 | 6 | 18 |
|---|
| U13 LL | 11 | 8 | 2 | 1 | 53 | 21 | 6 | 4 | 2 | 0 | 26 | 13 | 5 | 4 | 0 | 1 | 27 | 8 |
|---|
| U15 LL-Denys | 11 | 8 | 1 | 2 | 37 | 11 | 7 | 6 | 0 | 1 | 24 | 4 | 4 | 2 | 1 | 1 | 13 | 7 |
|---|
| U18 LL - White | 11 | 9 | 1 | 1 | 65 | 24 | 6 | 4 | 1 | 1 | 29 | 16 | 5 | 5 | 0 | 0 | 36 | 8 |
|---|
| U9 LL - 2 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U15 LL Bladek | 10 | 8 | 2 | 0 | 46 | 26 | 6 | 5 | 1 | 0 | 26 | 13 | 4 | 3 | 1 | 0 | 20 | 13 |
|---|
| U18 LL - Blue | 10 | 9 | 1 | 0 | 57 | 13 | 5 | 5 | 0 | 0 | 39 | 6 | 5 | 4 | 1 | 0 | 18 | 7 |
|---|
| U9 LL - 1 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 - Blue | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 - Green | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 - Red | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 - White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators Black | 4 | 1 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Sarnia | 4 | 3 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| B.A.D. Blazers C | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Belmont Rangers | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Bluewater Hawks C | 3 | 0 | 2 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Chatham-Kent Crush C | 3 | 1 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Lambeth Lancers | 3 | 3 | 0 | 0 | 21 | 1 | 3 | 3 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Devilettes C | 3 | 0 | 3 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Lucan Irish Green | 3 | 2 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Lucan Irish White | 3 | 0 | 1 | 2 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Mt. Brydges Cougars Blue | 3 | 1 | 1 | 1 | 7 | 9 | 3 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Brydges Cougars Red | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| Point Edward Blackhawks | 3 | 3 | 0 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Sarnia Lady Sting C | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| South Huron | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| St. Thomas Jr Stars Green | 3 | 1 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 14 | 2 |
|---|
| Strathroy Jr. Rockets LL2 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
| Tillsonburg Lightning C | 3 | 1 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 90 | 38 | 22 | 30 | 232 | 156 | 90 | 38 | 22 | 30 | 232 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 7 | 2 | 1 | 4 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 9 | 10 |
|---|
| Lambeth | 5 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 4 | 3 |
|---|
| Port Stanley | 5 | 2 | 1 | 2 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 7 |
|---|
| Ilderton | 4 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 1 |
|---|
| Joe Thornton CC (Presstran) | 4 | 2 | 0 | 2 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 19 | 2 |
|---|
| Belmont | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Gemini (Blue) | 3 | 2 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 7 |
|---|
| Sarnia PASA (Rink 2) | 3 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 4 |
|---|
| South Huron | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| Tri-Township | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| East Elgin (EastLink) | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Essex (Libro) | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
|---|
| Lucan Arena | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Memorial | 2 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Pasa Arena Rink 2 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| St. Marys (Rock) | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| WMMC | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|