Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 26 | 12 | 11 | 167 | 111 | 27 | 14 | 7 | 6 | 96 | 64 | 22 | 12 | 5 | 5 | 71 | 47 |
|---|
| Exhibition | 7 | 0 | 4 | 3 | 6 | 16 | 3 | 0 | 1 | 2 | 1 | 2 | 4 | 0 | 3 | 1 | 5 | 14 |
|---|
| Overall | 56 | 26 | 16 | 14 | 173 | 127 | 30 | 14 | 8 | 8 | 97 | 66 | 26 | 12 | 8 | 6 | 76 | 61 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Tier 1 Girls | 13 | 0 | 8 | 5 | 19 | 38 | 5 | 0 | 2 | 3 | 7 | 10 | 8 | 0 | 6 | 2 | 12 | 28 |
|---|
| U11 LL | 5 | 3 | 2 | 0 | 27 | 19 | 3 | 2 | 1 | 0 | 19 | 9 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| U13 LL | 5 | 3 | 1 | 1 | 20 | 14 | 2 | 1 | 1 | 0 | 6 | 9 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| U18 LL - Blue | 5 | 5 | 0 | 0 | 22 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 4 | 0 | 0 | 16 | 4 |
|---|
| U11 C Girls | 4 | 1 | 2 | 1 | 6 | 19 | 3 | 0 | 2 | 1 | 3 | 17 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U13 C Girls | 4 | 1 | 2 | 1 | 6 | 9 | 3 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U15 LL Bladek | 4 | 4 | 0 | 0 | 22 | 8 | 3 | 3 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| U18 LL - White | 4 | 4 | 0 | 0 | 27 | 6 | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| U11 B Girls | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U15 LL-Denys | 3 | 3 | 0 | 0 | 15 | 0 | 3 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U15 Girls | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aylmer Flames Black | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| B.A.D. Blazers C | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Lambeth Lancers | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Shores Predators Black | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Lucan Irish White | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Mooretown Lady Flags BB | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Point Edward Blackhawks | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| South Huron | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Strathroy Jr. Rockets LL2 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 30 | 14 | 8 | 8 | 97 | 66 | 30 | 14 | 8 | 8 | 97 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (Presstran) | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
|---|
| Lucan | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| South Huron | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|