Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 84 | 41 | 23 | 20 | 258 | 169 | 41 | 21 | 11 | 9 | 132 | 85 | 43 | 20 | 12 | 11 | 126 | 84 |
|---|
| Exhibition | 12 | 5 | 4 | 3 | 27 | 20 | 7 | 4 | 1 | 2 | 20 | 6 | 5 | 1 | 3 | 1 | 7 | 14 |
|---|
| Overall | 96 | 46 | 27 | 23 | 285 | 189 | 48 | 25 | 12 | 11 | 152 | 91 | 48 | 21 | 15 | 12 | 133 | 98 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB Girls | 15 | 2 | 8 | 5 | 25 | 40 | 7 | 2 | 2 | 3 | 13 | 12 | 8 | 0 | 6 | 2 | 12 | 28 |
|---|
| U11 B Girls | 12 | 11 | 0 | 1 | 49 | 18 | 7 | 6 | 0 | 1 | 33 | 11 | 5 | 5 | 0 | 0 | 16 | 7 |
|---|
| U11 C Girls | 8 | 1 | 5 | 2 | 6 | 32 | 5 | 0 | 3 | 2 | 3 | 22 | 3 | 1 | 2 | 0 | 3 | 10 |
|---|
| U13 C Girls | 8 | 1 | 5 | 2 | 7 | 23 | 5 | 1 | 4 | 0 | 5 | 13 | 3 | 0 | 1 | 2 | 2 | 10 |
|---|
| U13 LL | 7 | 5 | 1 | 1 | 33 | 16 | 3 | 2 | 1 | 0 | 9 | 9 | 4 | 3 | 0 | 1 | 24 | 7 |
|---|
| U18 LL - Blue | 7 | 6 | 1 | 0 | 33 | 10 | 2 | 2 | 0 | 0 | 15 | 3 | 5 | 4 | 1 | 0 | 18 | 7 |
|---|
| U9 LL - 2 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U11 LL | 6 | 3 | 3 | 0 | 29 | 22 | 3 | 2 | 1 | 0 | 19 | 9 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| U15 Girls | 6 | 2 | 3 | 1 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 2 | 1 | 11 | 6 |
|---|
| U18 LL - White | 6 | 6 | 0 | 0 | 46 | 8 | 2 | 2 | 0 | 0 | 15 | 3 | 4 | 4 | 0 | 0 | 31 | 5 |
|---|
| U15 LL Bladek | 5 | 5 | 0 | 0 | 27 | 9 | 4 | 4 | 0 | 0 | 22 | 6 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| U15 LL-Denys | 5 | 4 | 1 | 0 | 19 | 4 | 4 | 4 | 0 | 0 | 18 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| U9 LL - 1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia | 4 | 3 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Belmont Rangers | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Lambton Shores Predators Black | 3 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| South Huron | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 48 | 25 | 12 | 11 | 152 | 91 | 48 | 25 | 12 | 11 | 152 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belmont | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Joe Thornton CC (Presstran) | 3 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 0 |
|---|
| Lucan | 3 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 8 |
|---|
| Port Stanley | 3 | 1 | 1 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 5 |
|---|
| Gemini (Blue) | 2 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 6 |
|---|
| Lambeth | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Lucan Arena | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Memorial | 2 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Pasa Arena Rink 2 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| South Huron | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| WMMC | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|