Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 286 | 123 | 68 | 95 | 778 | 520 | 140 | 64 | 33 | 43 | 390 | 243 | 146 | 59 | 35 | 52 | 388 | 277 |
|---|
| Playoff | 87 | 34 | 40 | 13 | 175 | 202 | 44 | 20 | 20 | 4 | 87 | 90 | 43 | 14 | 20 | 9 | 88 | 112 |
|---|
| Tournament | 17 | 17 | 0 | 0 | 79 | 27 | 11 | 11 | 0 | 0 | 55 | 18 | 6 | 6 | 0 | 0 | 24 | 9 |
|---|
| Exhibition | 15 | 7 | 5 | 3 | 33 | 26 | 9 | 5 | 2 | 2 | 24 | 12 | 6 | 2 | 3 | 1 | 9 | 14 |
|---|
| Overall | 405 | 181 | 113 | 111 | 1065 | 775 | 204 | 100 | 55 | 49 | 556 | 363 | 201 | 81 | 58 | 62 | 509 | 412 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL - White | 41 | 34 | 4 | 3 | 197 | 99 | 22 | 18 | 2 | 2 | 101 | 52 | 19 | 16 | 2 | 1 | 96 | 47 |
|---|
| U13 BB Girls | 39 | 11 | 17 | 11 | 56 | 74 | 19 | 6 | 7 | 6 | 27 | 30 | 20 | 5 | 10 | 5 | 29 | 44 |
|---|
| U11 B Girls | 36 | 27 | 5 | 4 | 110 | 51 | 18 | 14 | 3 | 1 | 58 | 28 | 18 | 13 | 2 | 3 | 52 | 23 |
|---|
| U15 Girls | 31 | 14 | 7 | 10 | 59 | 29 | 15 | 7 | 3 | 5 | 25 | 11 | 16 | 7 | 4 | 5 | 34 | 18 |
|---|
| U13 C Girls | 29 | 7 | 18 | 4 | 36 | 79 | 16 | 6 | 9 | 1 | 24 | 36 | 13 | 1 | 9 | 3 | 12 | 43 |
|---|
| U11 C Girls | 27 | 7 | 16 | 4 | 25 | 72 | 15 | 3 | 9 | 3 | 12 | 50 | 12 | 4 | 7 | 1 | 13 | 22 |
|---|
| U11 LL | 26 | 6 | 15 | 5 | 82 | 93 | 13 | 4 | 7 | 2 | 42 | 39 | 13 | 2 | 8 | 3 | 40 | 54 |
|---|
| U13 LL | 26 | 13 | 12 | 1 | 83 | 80 | 13 | 8 | 5 | 0 | 44 | 31 | 13 | 5 | 7 | 1 | 39 | 49 |
|---|
| U15 LL-Denys | 24 | 14 | 6 | 4 | 65 | 46 | 12 | 8 | 2 | 2 | 42 | 22 | 12 | 6 | 4 | 2 | 23 | 24 |
|---|
| U18 LL - Blue | 23 | 18 | 4 | 1 | 108 | 41 | 12 | 9 | 3 | 0 | 65 | 24 | 11 | 9 | 1 | 1 | 43 | 17 |
|---|
| U15 LL Bladek | 22 | 14 | 6 | 2 | 96 | 52 | 11 | 8 | 3 | 0 | 44 | 22 | 11 | 6 | 3 | 2 | 52 | 30 |
|---|
| U9 LL - 1 | 21 | 7 | 0 | 14 | 69 | 22 | 11 | 5 | 0 | 6 | 38 | 4 | 10 | 2 | 0 | 8 | 31 | 18 |
|---|
| U9 LL - 2 | 20 | 7 | 0 | 13 | 68 | 16 | 9 | 3 | 0 | 6 | 31 | 3 | 11 | 4 | 0 | 7 | 37 | 13 |
|---|
| U7 - Red | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 - White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 - Green | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 - Blue | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 - Girls | 6 | 2 | 3 | 1 | 11 | 21 | 3 | 1 | 2 | 0 | 3 | 11 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucan Irish Green | 12 | 5 | 6 | 1 | 36 | 49 | 4 | 2 | 2 | 0 | 15 | 9 | 8 | 3 | 4 | 1 | 21 | 40 |
|---|
| Aylmer Flames Red | 9 | 5 | 2 | 2 | 19 | 10 | 6 | 3 | 2 | 1 | 13 | 7 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Lambton Attack C | 9 | 3 | 3 | 3 | 12 | 13 | 5 | 2 | 1 | 2 | 7 | 8 | 4 | 1 | 2 | 1 | 5 | 5 |
|---|
| Mt. Brydges Cougars Blue | 9 | 3 | 4 | 2 | 22 | 28 | 5 | 2 | 2 | 1 | 11 | 15 | 4 | 1 | 2 | 1 | 11 | 13 |
|---|
| St. Thomas Jr Stars Green | 9 | 4 | 3 | 2 | 43 | 20 | 3 | 2 | 1 | 0 | 13 | 7 | 6 | 2 | 2 | 2 | 30 | 13 |
|---|
| Belmont Rangers | 8 | 5 | 2 | 1 | 32 | 15 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 4 | 2 | 1 | 28 | 15 |
|---|
| Lambeth Lancers LL2 | 8 | 2 | 3 | 3 | 31 | 36 | 5 | 1 | 3 | 1 | 7 | 18 | 3 | 1 | 0 | 2 | 24 | 18 |
|---|
| Point Edward Blackhawks | 7 | 4 | 3 | 0 | 35 | 21 | 4 | 3 | 1 | 0 | 23 | 10 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| St. Marys Rock | 7 | 5 | 1 | 1 | 26 | 13 | 3 | 3 | 0 | 0 | 12 | 3 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
| Dorchester Dragons LL1 | 6 | 2 | 1 | 3 | 22 | 16 | 3 | 1 | 1 | 1 | 12 | 10 | 3 | 1 | 0 | 2 | 10 | 6 |
|---|
| Mt. Brydges Cougars Red | 6 | 3 | 2 | 1 | 15 | 11 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 1 | 1 | 8 | 4 |
|---|
| Tillsonburg Lightning C | 6 | 1 | 3 | 2 | 3 | 10 | 3 | 0 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 1 | 3 | 4 |
|---|
| Woodstock | 6 | 2 | 4 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 4 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Middlesex Arena | 193 | 89 | 55 | 49 | 501 | 345 | 193 | 89 | 55 | 49 | 501 | 345 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 24 | 9 | 6 | 9 | 49 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 6 | 9 | 49 | 59 |
|---|
| Port Stanley | 12 | 3 | 2 | 7 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 7 | 26 | 15 |
|---|
| Belmont | 11 | 4 | 5 | 2 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 31 | 33 |
|---|
| Lambeth | 9 | 3 | 0 | 6 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 6 | 36 | 23 |
|---|
| East Elgin (EastLink) | 8 | 2 | 1 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 10 | 10 |
|---|
| Joe Thornton CC (Presstran) | 8 | 3 | 3 | 2 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 22 | 17 |
|---|
| St. Marys (Rock) | 7 | 4 | 2 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 19 | 12 |
|---|
| Sarnia PASA (Rink 2) | 6 | 2 | 3 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 12 | 11 |
|---|
| Ilderton | 5 | 3 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 16 | 2 |
|---|
| Alvinston | 4 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 4 |
|---|
| Beaver Valley Arena | 4 | 4 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| Brant Sports Complex (Gurney Pad) | 4 | 4 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| FlightExec Centre (APC) | 4 | 1 | 2 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
| Forest (Amtelecom) | 4 | 2 | 1 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 7 |
|---|
| Gemini (Blue) | 4 | 3 | 0 | 1 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 7 |
|---|
| Lucan Arena | 4 | 1 | 1 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 8 |
|---|
| Tri-Township | 4 | 0 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 8 |
|---|