PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 5 | 8 | 3 | 0 | 2 | 1 | 8 | 11 |
Regular Season | 11 | 1 | 10 | 0 | 23 | 55 | 9 | 1 | 8 | 0 | 10 | 51 | 20 | 2 | 18 | 0 | 33 | 106 |
Playoff | 2 | 2 | 0 | 0 | 12 | 5 | 4 | 4 | 0 | 0 | 13 | 2 | 6 | 6 | 0 | 0 | 25 | 7 |
Overall | 14 | 3 | 10 | 1 | 38 | 63 | 15 | 5 | 10 | 0 | 28 | 61 | 29 | 8 | 20 | 1 | 66 | 124 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ilderton | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 11 |
Ilderton White | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 6 | 17 |
Lambton Shores | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 13 | 1 |
Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Lucan Green | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 8 |
Lucan White | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 10 | 11 |
Parkhill White | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
Port Stanley | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 12 | 6 |
South Huron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
South Huron 1 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 7 |
South Huron 2 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
St. Marys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
St. Marys 1 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 5 | 21 |
St. Marys 2 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ilderton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 3 | 18 |
Lucan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 15 | 4 | 1 | 3 | 0 | 7 | 15 |
North Middlesex Arena | 14 | 3 | 10 | 1 | 38 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 38 | 63 |
Port Stanley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
St. Marys Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 2 | 17 |
Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
Thedford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.