PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 3 | 7 | 1 | 23 | 48 | 12 | 4 | 7 | 1 | 25 | 32 | 23 | 7 | 14 | 2 | 48 | 80 |
Playoff | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 3 | 9 | 6 | 2 | 4 | 0 | 8 | 16 |
Overall | 14 | 4 | 9 | 1 | 28 | 55 | 15 | 5 | 9 | 1 | 28 | 41 | 29 | 9 | 18 | 2 | 56 | 96 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
B.A.D. Blazers HL | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 6 | 4 | 4 | 1 | 3 | 0 | 7 | 7 |
Lambeth Lancers C | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 6 | 12 |
Lucan Irish HL | 3 | 1 | 2 | 0 | 7 | 6 | 4 | 2 | 1 | 1 | 11 | 5 | 7 | 3 | 3 | 1 | 18 | 11 |
Mitchell Meteors HL | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 11 | 6 |
Mooretown Lady Flags HL | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 5 | 15 | 5 | 0 | 5 | 0 | 9 | 23 |
Petrolia Oilers C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Sarnia Lady Sting C | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
Windsor Wildcats B | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
Zorra Fuzion HL | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 4 | 3 | 1 | 2 | 0 | 6 | 4 |
Embro Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Greenwood Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Lucan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 4 | 3 | 1 | 1 | 1 | 9 | 4 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Mooretown Sports Complex (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
MSC (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
North Middlesex Arena | 14 | 4 | 9 | 1 | 28 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 28 | 55 |