PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 5 | 2 | 3 | 34 | 19 | 10 | 6 | 1 | 3 | 44 | 14 | 20 | 11 | 3 | 6 | 78 | 33 |
Playoff | 5 | 2 | 1 | 2 | 8 | 6 | 4 | 3 | 1 | 0 | 13 | 7 | 9 | 5 | 2 | 2 | 21 | 13 |
Overall | 15 | 7 | 3 | 5 | 42 | 25 | 14 | 9 | 2 | 3 | 57 | 21 | 29 | 16 | 5 | 8 | 99 | 46 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dorchester Dragons 3 | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 5 | 2 | 1 | 2 | 11 | 8 |
East Lambton Eagles | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 17 | 2 |
Ilderton Jets | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
Lambton Shores Predators | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 12 | 4 |
Lucan Irish | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
Mt. Brydges Cougars Blue | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 6 | 7 |
Mt. Brydges Cougars Gold | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
Point Edward Blackhawks | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 3 | 0 | 1 | 9 | 5 |
South Huron Sabres | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 1 | 2 | 1 | 9 | 8 |
Strathroy Jr. Rockets Blue | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 9 | 4 |
Strathroy Jr. Rockets Red | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dorchester (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Dorchester (South) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Forest (Amtelecom) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Gemini (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
Ilderton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
North Middlesex Arena | 15 | 7 | 3 | 5 | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 3 | 5 | 42 | 25 |
Point Edward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
South Huron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Stephen Township | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Tri-Township | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 9 | 4 |
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |