PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 1 | 3 | 0 | 10 | 17 | 2 | 0 | 1 | 1 | 9 | 10 | 6 | 1 | 4 | 1 | 19 | 27 |
Regular Season | 12 | 5 | 5 | 2 | 51 | 51 | 12 | 4 | 8 | 0 | 39 | 43 | 24 | 9 | 13 | 2 | 90 | 94 |
Playoff | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 6 |
Overall | 17 | 6 | 9 | 2 | 61 | 69 | 15 | 4 | 10 | 1 | 49 | 58 | 32 | 10 | 19 | 3 | 110 | 127 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Dorchester Dragons 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 9 | 11 | 3 | 0 | 2 | 1 | 11 | 13 |
Dorchester Dragons 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 12 | 5 |
East Lambton Eagles Black | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 4 | 14 |
East Lambton Eagles White | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 1 | 13 |
Elmvale Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
Ilderton Jets Blue | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 5 | 11 |
Ilderton Jets White | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 9 | 3 |
Lambton Shores | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Lambton Shores Predators Black | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Lambton Shores Predators Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Lucan Irish | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
Petrolia | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Port Stanley Jr. Sailors | 2 | 2 | 0 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 27 | 12 |
South Huron | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
St George Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
St. Marys Rock 2 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | 5 |
Strathroy Jr. Rockets Red | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 10 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alvinston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Dorchester (South) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 15 | 3 | 1 | 2 | 0 | 16 | 15 |
Forest (Amtelecom) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gemini (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Gemini Arena | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
Ilderton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 4 |
North Middlesex Arena | 14 | 5 | 7 | 2 | 52 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 52 | 56 |
Port Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
South Huron Rec Centre | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 13 |
St. Marys (Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 16 | 3 | 0 | 3 | 0 | 4 | 16 |