PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 2 | 7 | 0 | 27 | 45 | 9 | 3 | 3 | 3 | 18 | 29 | 18 | 5 | 10 | 3 | 45 | 74 |
Playoff | 4 | 1 | 2 | 1 | 14 | 17 | 5 | 1 | 4 | 0 | 15 | 18 | 9 | 2 | 6 | 1 | 29 | 35 |
Overall | 13 | 3 | 9 | 1 | 41 | 62 | 14 | 4 | 7 | 3 | 33 | 47 | 27 | 7 | 16 | 4 | 74 | 109 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont Rangers | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 7 |
Dresden Jr. Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
East Lambton Eagles | 2 | 2 | 0 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 4 | 0 | 0 | 22 | 10 |
Ilderton Jets | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
Lambeth Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Lambton Shores Predators | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
Lucan Irish | 3 | 0 | 2 | 1 | 7 | 11 | 3 | 0 | 3 | 0 | 1 | 17 | 6 | 0 | 5 | 1 | 8 | 28 |
Mooretown Jr. Flags | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
Mt. Brydges Cougars | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Port Stanley Jr. Sailors | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
South Kent Lightning | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 2 | 1 | 8 | 12 | 4 | 0 | 3 | 1 | 12 | 17 |
Southwest Bullets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Strathroy Jr. Rockets | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Wallaceburg Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alvinston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 12 | 3 | 0 | 2 | 1 | 8 | 12 |
Forest (Amtelecom) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Glencoe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Lambton-Kent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 17 | 3 | 0 | 3 | 0 | 1 | 17 |
North Middlesex Arena | 13 | 3 | 9 | 1 | 41 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 41 | 62 |
Wallaceburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.